Wellington College and Chinese Stadium Wednesday Leagues
If you would like to subscribe to our email list (which sends notifications of draws, results and other information out to teams), then contact us and we’ll add you to the list. The scoring is calculated as follows: 2 points for a win, 1 point for a draw, plus total sets won during the round (incomplete sets are scored at 0.5), plus 1 point for every uniform (all team members must be in uniform).
Draws
Wednesday – Term 2 – Wellington Coll – Wks 1-5
Wednesday -Term 2 – Chinese Stadium – Weeks 1-5 (v3)
WELLINGTON COLLEGE
Results
Team name | Grade | Total Score | Wins | Draws | Losses | Sets |
Give me a Pass | A | 8 | 2 | 0 | 0 | 4 |
Axis of Evil | A | 7.5 | 2 | 0 | 0 | 3.5 |
Nekoma | A | 6.5 | 1 | 0 | 1 | 4.5 |
Misfits | A | 4.5 | 1 | 0 | 1 | 2.5 |
Baconators | A | 1 | 0 | 0 | 2 | 1 |
HiVis | A | 1 | 0 | 0 | 2 | 1 |
Block Party | B | 11 | 2 | 0 | 0 | 7 |
Fat Ladies | B | 5 | 1 | 0 | 1 | 3 |
Aoba Josai | B | 4.5 | 1 | 0 | 1 | 2.5 |
Team Lang | B | 4 | 1 | 0 | 1 | 2 |
Karasuno | B | 3.5 | 1 | 0 | 1 | 1.5 |
Mixed Up | B | 2 | 0 | 0 | 2 | 2 |
ENZED | C | 9 | 2 | 0 | 0 | 5 |
Hayden & Co | C | 5.5 | 1 | 0 | 1 | 3.5 |
Below Average | C | 5.5 | 1 | 0 | 1 | 3.5 |
1080 Spreaders | C | 5 | 1 | 0 | 1 | 3 |
OffSets | C | 4.5 | 1 | 0 | 1 | 2.5 |
Safe Sets | C | 0 | 0 | 0 | 2 | 0 |
Sugar & Spikes | D | 10.5 | 2 | 0 | 0 | 6.5 |
Voll E | D | 10 | 2 | 0 | 0 | 6 |
Newtown Festival | D | 6 | 1 | 0 | 1 | 4 |
Buzzards | D | 5 | 1 | 0 | 1 | 3 |
Set City | D | 1 | 0 | 0 | 2 | 1 |
Digletts | D | 0 | 0 | 0 | 2 | 0 |
CHINESE STADIUM
Results
Team name | Grade | Total Score | Wins | Draws | Losses | Sets |
Pizza Time | A | 10 | 2 | 0 | 0 | 6 |
Haikyuu | A | 9 | 2 | 0 | 0 | 5 |
Strawhats | A | 6 | 1 | 0 | 1 | 4 |
Bloomfield Molars | A | 6 | 1 | 0 | 1 | 4 |
Office Outcasts | A | 1 | 0 | 0 | 2 | 1 |
Lacrosse Wellington | A | 0 | 0 | 0 | 2 | 0 |
Recently Retired | B | 9 | 2 | 0 | 0 | 5 |
Its Yours | B | 6.5 | 1 | 0 | 1 | 4.5 |
Volleyrats | B | 5 | 1 | 0 | 1 | 3 |
Baloney Ghost | B | 4 | 1 | 0 | 0 | 2 |
Setters of Catan | B | 1 | 0 | 0 | 1 | 1 |
Topitos Voladores | B | 0 | 0 | 0 | 2 | 0 |